KFC Sides Calories Hub
Browse KFC side calories for fries, biscuits, mashed potatoes, beans, and salads. This hub helps you build lower-calorie combinations by comparing side options before adding them to your meal.
This category hub is designed as a crawl and comparison entry point. Open any linked item page for deeper nutrition detail, then use the calculator to combine items into a full meal estimate.
Items
29
Average Calories
323 kcal
Range
14 to 840 kcal
Compare Category Items
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| BBQ Baked Beans | 190 kcal | 11 g | 34 g | 1 g |
| BBQ Baked Beans (Family) | 830 kcal | 47 g | 148 g | 5 g |
| Biscuit | 175 kcal | 3.6 g | 22.3 g | 8 g |
| Caesar Side Salad | 39 kcal | 3.3 g | 2.3 g | 2.1 g |
| Cheese Curd Snack Box | 343 kcal | 25.4 g | 15.4 g | 19.7 g |
| Cheese Curds | 345 kcal | 16.8 g | 16.9 g | 23.4 g |
| Coleslaw | 170 kcal | 1 g | 14 g | 12 g |
| Coleslaw (Family) | 640 kcal | 4 g | 54 g | 46 g |
| Corn on the Cob | 70 kcal | 2 g | 17 g | 0.5 g |
| Corn on the Cob (Family) | 280 kcal | 9 g | 67 g | 2 g |
| Green Beans | 25 kcal | 1 g | 5 g | 0 g |
| Green Beans (Family) | 80 kcal | 4 g | 15 g | 0 g |
| House Side Salad | 14 kcal | 1.2 g | 2.6 g | 0.2 g |
| KFC® Cornbread Muffin | 208 kcal | 3 g | 27.9 g | 9.4 g |
| Mac & Cheese Bowl | 483 kcal | 29.8 g | 41.9 g | 22.5 g |
| Macaroni & Cheese | 140 kcal | 5 g | 17 g | 6 g |
| Macaroni & Cheese (Family) | 540 kcal | 18 g | 66 g | 23 g |
| Mashed Potatoes | 110 kcal | 2 g | 17 g | 3.5 g |
| Mashed Potatoes (Family) | 460 kcal | 9 g | 72 g | 15 g |
| Mashed Potatoes With Gravy | 130 kcal | 3 g | 20 g | 4.5 g |
| Mashed Potatoes With Gravy (Family) | 590 kcal | 12 g | 88 g | 21 g |
| Mashed Potatoes With Gravy (Medium) | 177 kcal | 3.8 g | 27.2 g | 5.9 g |
| Matty's Cheesy Nuggy Gravy Bowl | 738 kcal | 34 g | 63 g | 39.1 g |
| Potato Wedges | 316 kcal | 4.5 g | 40.4 g | 15.1 g |
| Potato Wedges (Large) | 758 kcal | 10.8 g | 97.1 g | 36.3 g |
| Secret Recipe Fries | 320 kcal | 5 g | 41 g | 15 g |
| Secret Recipe Fries (Family) | 840 kcal | 13 g | 108 g | 40 g |
| Sweet Kernel Corn | 70 kcal | 2 g | 16 g | 0.5 g |
| Sweet Kernel Corn (Family) | 280 kcal | 10 g | 67 g | 2.5 g |
All Sides Item Pages
BBQ Baked BeansBBQ Baked Beans (Family)BiscuitCaesar Side SaladCheese Curd Snack BoxCheese CurdsColeslawColeslaw (Family)Corn on the CobCorn on the Cob (Family)Green BeansGreen Beans (Family)House Side SaladKFC® Cornbread MuffinMac & Cheese BowlMacaroni & CheeseMacaroni & Cheese (Family)Mashed PotatoesMashed Potatoes (Family)Mashed Potatoes With GravyMashed Potatoes With Gravy (Family)Mashed Potatoes With Gravy (Medium)Matty's Cheesy Nuggy Gravy BowlPotato WedgesPotato Wedges (Large)Secret Recipe FriesSecret Recipe Fries (Family)Sweet Kernel CornSweet Kernel Corn (Family)