KFC Calories Menu - Full Nutrition List
Use this full KFC nutrition menu to check calories, protein, carbs, and fat across classic and nested item options.
| Item | Category | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Apple Pie Poppers | Limited Time Offers | 80 kcal | 1 g | 9 g | 5 g |
| Apple Turnover | Desserts | 229 kcal | 2.2 g | 32.2 g | 10.1 g |
| BBQ Baked Beans | Homestyle Sides | 190 kcal | 11 g | 34 g | 1 g |
| BBQ Baked Beans (Family) | Homestyle Sides | 830 kcal | 47 g | 148 g | 5 g |
| Biscuit | Homestyle Sides | 175 kcal | 3.6 g | 22.3 g | 8 g |
| Caesar Side Salad | Salads | 39 kcal | 3.3 g | 2.3 g | 2.1 g |
| Cheese Curd Snack Box | Homestyle Sides | 343 kcal | 25.4 g | 15.4 g | 19.7 g |
| Cheese Curds | Homestyle Sides | 345 kcal | 16.8 g | 16.9 g | 23.4 g |
| Chicken Littles | Sandwiches | 352 kcal | 15.2 g | 38.8 g | 16 g |
| Chicken On The Bone - Extra Crispy™: Extra Crispy™ Chicken Breast | World Famous Chicken | 530 kcal | 35 g | 18 g | 35 g |
| Chicken On The Bone - Extra Crispy™: Extra Crispy™ Chicken Drumstick | World Famous Chicken | 170 kcal | 10 g | 5 g | 12 g |
| Chicken On The Bone - Extra Crispy™: Extra Crispy™ Chicken Thigh | World Famous Chicken | 330 kcal | 22 g | 9 g | 23 g |
| Chicken On The Bone - Extra Crispy™: Extra Crispy™ Chicken Whole Wing | World Famous Chicken | 170 kcal | 10 g | 5 g | 13 g |
| Chicken On The Bone - Kentucky Grilled® Chicken: Kentucky Grilled Chicken® Breast | World Famous Chicken | 210 kcal | 38 g | 0 g | 7 g |
| Chicken On The Bone - Kentucky Grilled® Chicken: Kentucky Grilled Chicken® Drumstick | World Famous Chicken | 80 kcal | 11 g | 0 g | 4 g |
| Chicken On The Bone - Kentucky Grilled® Chicken: Kentucky Grilled Chicken® Thigh | World Famous Chicken | 150 kcal | 17 g | 0 g | 9 g |
| Chicken On The Bone - Kentucky Grilled® Chicken: Kentucky Grilled Chicken® Whole Wing | World Famous Chicken | 70 kcal | 9 g | 0 g | 3 g |
| Chicken On The Bone - Original Recipe®: Original Recipe® Chicken Breast | World Famous Chicken | 390 kcal | 39 g | 11 g | 21 g |
| Chicken On The Bone - Original Recipe®: Original Recipe® Chicken Drumstick | World Famous Chicken | 130 kcal | 12 g | 4 g | 8 g |
| Chicken On The Bone - Original Recipe®: Original Recipe® Chicken Thigh | World Famous Chicken | 280 kcal | 19 g | 8 g | 19 g |
| Chicken On The Bone - Original Recipe®: Original Recipe® Chicken Whole Wing | World Famous Chicken | 130 kcal | 10 g | 3 g | 8 g |
| Chicken On The Bone - Spicy Crispy: Spicy Crispy Chicken Breast | World Famous Chicken | 350 kcal | 30 g | 11 g | 20 g |
| Chicken On The Bone - Spicy Crispy: Spicy Crispy Chicken Drumstick | World Famous Chicken | 130 kcal | 9 g | 5 g | 8 g |
| Chicken On The Bone - Spicy Crispy: Spicy Crispy Chicken Thigh | World Famous Chicken | 270 kcal | 13 g | 10 g | 20 g |
| Chicken On The Bone - Spicy Crispy: Spicy Crispy Chicken Whole Wing | World Famous Chicken | 120 kcal | 7 g | 5 g | 8 g |
| Chicken Pot Pie | Pot Pie & KFC® Famous Bowls | 720 kcal | 26 g | 60 g | 41 g |
| Chocolate Chip Cake - Chocolate Chip Cake: Caf Valley Chocolate Chip Cake (1 Slice) | Desserts | 300 kcal | 4 g | 39 g | 15 g |
| Chocolate Chip Cake - Chocolate Chip Cake: Caf Valley Mini Chocolate Chip Cake | Desserts | 303 kcal | 3 g | 48.6 g | 11.5 g |
| Classic Chicken Sandwich | Sandwiches | 650 kcal | 34 g | 49 g | 35 g |
| Coleslaw | Homestyle Sides | 170 kcal | 1 g | 14 g | 12 g |
| Coleslaw (Family) | Homestyle Sides | 640 kcal | 4 g | 54 g | 46 g |
| Colonel's Teas - Select a flavor and size: Sweet Tea (12 fl oz) | Beverages | 170 kcal | 0 g | 44 g | 0 g |
| Colonel's Teas - Select a flavor and size: Sweet Tea (16 fl oz) | Beverages | 230 kcal | 0 g | 59 g | 0 g |
| Colonel's Teas - Select a flavor and size: Sweet Tea (20 fl oz) | Beverages | 280 kcal | 0 g | 73 g | 0 g |
| Colonel's Teas - Select a flavor and size: Sweet Tea (30 fl oz) | Beverages | 430 kcal | 0 g | 110 g | 0 g |
| Colonel's Teas - Select a flavor and size: Sweet Tea (64 fl oz) | Beverages | 910 kcal | 0 g | 235 g | 0 g |
| Colonel's Teas - Select a flavor and size: Unsweet Tea (12 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Colonel's Teas - Select a flavor and size: Unsweet Tea (16 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Colonel's Teas - Select a flavor and size: Unsweet Tea (20 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Colonel's Teas - Select a flavor and size: Unsweet Tea (30 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Colonel's Teas - Select a flavor and size: Unsweet Tea (64 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Corn on the Cob | Homestyle Sides | 70 kcal | 2 g | 17 g | 0.5 g |
| Corn on the Cob (Family) | Homestyle Sides | 280 kcal | 9 g | 67 g | 2 g |
| Dipping Sauce - Dipping Sauces & Condiments: BBQ - Dipping Sauce Cup | Dipping Sauces & Condiments | 45 kcal | 0 g | 11 g | 0 g |
| Dipping Sauce - Dipping Sauces & Condiments: Buffalo Ranch - Dipping Sauce Cup | Dipping Sauces & Condiments | 120 kcal | 1 g | 2 g | 13 g |
| Dipping Sauce - Dipping Sauces & Condiments: Colonel's Buttery Spread | Dipping Sauces & Condiments | 35 kcal | 0 g | 0 g | 4 g |
| Dipping Sauce - Dipping Sauces & Condiments: Comeback Sauce - Dipping Sauce Cup | Dipping Sauces & Condiments | 120 kcal | 0 g | 2 g | 12 g |
| Dipping Sauce - Dipping Sauces & Condiments: Grape Jelly Packet | Dipping Sauces & Condiments | 35 kcal | 0 g | 9 g | 0 g |
| Dipping Sauce - Dipping Sauces & Condiments: Honey Mustard - Dipping Sauce Cup | Dipping Sauces & Condiments | 110 kcal | 0 g | 6 g | 9 g |
| Dipping Sauce - Dipping Sauces & Condiments: Honey Sauce Packet | Dipping Sauces & Condiments | 30 kcal | 0 g | 8 g | 0 g |
| Dipping Sauce - Dipping Sauces & Condiments: Hot Sauce Packet | Dipping Sauces & Condiments | 0 kcal | 0 g | 0 g | 0 g |
| Dipping Sauce - Dipping Sauces & Condiments: Ketchup | Dipping Sauces & Condiments | 30 kcal | 0 g | 8 g | 0 g |
| Dipping Sauce - Dipping Sauces & Condiments: KFC Sauce - Dipping Sauce Cup | Dipping Sauces & Condiments | 90 kcal | 0 g | 5 g | 8 g |
| Dipping Sauce - Dipping Sauces & Condiments: Lemon Juice Packet | Dipping Sauces & Condiments | 5 kcal | 0 g | 1 g | 0 g |
| Dipping Sauce - Dipping Sauces & Condiments: Ranch - Dipping Sauce Cup | Dipping Sauces & Condiments | 130 kcal | 0 g | 2 g | 14 g |
| Dipping Sauce - Dipping Sauces & Condiments: Spicy Zinger Mayo | Dipping Sauces & Condiments | 688 kcal | 1.5 g | 4.4 g | 75 g |
| Dipping Sauce - Dipping Sauces & Condiments: Sticky Chicky Sweet n' Sour Dipping Sauce Cup | Dipping Sauces & Condiments | 45 kcal | 0 g | 11 g | 0 g |
| Dipping Sauce - Dipping Sauces & Condiments: Strawberry Jam Packet | Dipping Sauces & Condiments | 35 kcal | 0 g | 9 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): 7UP® (12 fl oz) | Beverages | 140 kcal | 0 g | 35 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Code Red Mountain Dew® (12 fl oz) | Beverages | 170 kcal | 0 g | 46 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Diet Dr Pepper® (12 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Diet Mountain Dew® (12 fl oz) | Beverages | 0 kcal | 0 g | 1 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Diet Pepsi® Wild Cherry Pepsi® (12 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Dr Pepper® (12 fl oz) | Beverages | 140 kcal | 0 g | 39 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Lipton® Brisk® Lemon Tea (12 fl oz) | Beverages | 80 kcal | 0 g | 22 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Lipton® Brisk® No Calorie Peach Iced Green Tea (12 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Lipton® Brisk® Raspberry Tea (12 fl oz) | Beverages | 80 kcal | 0 g | 20 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Lipton® Brisk® Sweet Iced Tea (12 fl oz) | Beverages | 80 kcal | 0 g | 22 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Lipton® Brisk® Unsweetened No Lemon Iced Tea (12 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Manzanita Sol® (12 fl oz) | Beverages | 160 kcal | 0 g | 42 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Miranda® Strawberry (12 fl oz) | Beverages | 160 kcal | 0 g | 44 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Mountain Dew® (12 fl oz) | Beverages | 160 kcal | 0 g | 44 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Mug Root Beer® (12 fl oz) | Beverages | 140 kcal | 0 g | 39 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Pepsi Zero Sugar® (12 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Pepsi® (12 fl oz) | Beverages | 150 kcal | 0 g | 41 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Sobe Lifewater Yumberry Pomegranate (12 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Southern Iced Tea (12 fl oz) | Beverages | 211 kcal | 1.4 g | 51.4 g | 0.2 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Starry® (12 fl oz) | Beverages | 150 kcal | 0 g | 39 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Tropicana® Fruit Punch (12 fl oz) | Beverages | 170 kcal | 0 g | 45 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Tropicana® Light Lemonade (12 fl oz) | Beverages | 5 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Tropicana® Pink Lemonade (12 fl oz) | Beverages | 150 kcal | 0 g | 40 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Tropicana® Twister® Orange (12 fl oz) | Beverages | 170 kcal | 0 g | 46 g | 0 g |
| Fountain Beverages (12 fl oz) - Beverages (12 fl oz): Wild Cherry Pepsi® (12 fl oz) | Beverages | 160 kcal | 0 g | 42 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): 7UP® (16 fl oz) | Beverages | 190 kcal | 0 g | 46 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Code Red Mountain Dew® (16 fl oz) | Beverages | 230 kcal | 0 g | 62 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Diet Dr Pepper® (16 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Diet Mountain Dew® (16 fl oz) | Beverages | 5 kcal | 0 g | 1 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Diet Pepsi® Wild Cherry Pepsi® (16 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Dr Pepper® (16 fl oz) | Beverages | 190 kcal | 0 g | 52 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Lipton® Brisk® Lemon Tea (16 fl oz) | Beverages | 110 kcal | 0 g | 29 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Lipton® Brisk® No Calorie Peach Iced Green Tea (16 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Lipton® Brisk® Raspberry Tea (16 fl oz) | Beverages | 100 kcal | 0 g | 26 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Lipton® Brisk® Sweet Iced Tea (16 fl oz) | Beverages | 110 kcal | 0 g | 29 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Lipton® Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Manzanita Sol® (16 fl oz) | Beverages | 210 kcal | 0 g | 57 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Miranda® Strawberry (16 fl oz) | Beverages | 220 kcal | 0 g | 58 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Mountain Dew® (16 fl oz) | Beverages | 220 kcal | 0 g | 59 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Mug Root Beer® (16 fl oz) | Beverages | 190 kcal | 0 g | 52 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Pepsi Zero Sugar® (16 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Pepsi® (16 fl oz) | Beverages | 200 kcal | 0 g | 55 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Sobe Lifewater Yumberry Pomegranate (16 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Southern Iced Tea (16 fl oz) | Beverages | 282 kcal | 1.9 g | 68.5 g | 0.3 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Starry® (16 fl oz) | Beverages | 200 kcal | 0 g | 52 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Tropicana® Fruit Punch (16 fl oz) | Beverages | 230 kcal | 0 g | 60 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Tropicana® Light Lemonade (16 fl oz) | Beverages | 10 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Tropicana® Pink Lemonade (16 fl oz) | Beverages | 210 kcal | 0 g | 53 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Tropicana® Twister® Orange (16 fl oz) | Beverages | 230 kcal | 0 g | 61 g | 0 g |
| Fountain Beverages (16 fl oz) - Beverages (16 fl oz): Wild Cherry Pepsi® (16 fl oz) | Beverages | 210 kcal | 0 g | 56 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): 7UP® (20 fl oz) | Beverages | 240 kcal | 0 g | 58 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Code Red Mountain Dew® (20 fl oz) | Beverages | 290 kcal | 0 g | 77 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Diet Dr Pepper® (20 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Diet Mountain Dew® (20 fl oz) | Beverages | 10 kcal | 0 g | 1 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Diet Pepsi® Wild Cherry Pepsi® (20 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Dr Pepper® (20 fl oz) | Beverages | 240 kcal | 0 g | 65 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Lipton® Brisk® Lemon Tea (20 fl oz) | Beverages | 140 kcal | 0 g | 36 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Lipton® Brisk® No Calorie Peach Iced Green Tea (20 fl oz) | Beverages | 5 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Lipton® Brisk® Raspberry Tea (20 fl oz) | Beverages | 130 kcal | 0 g | 33 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Lipton® Brisk® Sweet Iced Tea (20 fl oz) | Beverages | 130 kcal | 0 g | 36 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Lipton® Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Manzanita Sol® (20 fl oz) | Beverages | 260 kcal | 0 g | 71 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Miranda® Strawberry (20 fl oz) | Beverages | 270 kcal | 0 g | 73 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): MNT DEW Sweet Lightning (20 fl oz) | Beverages | 120 kcal | 0 g | 32 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Mountain Dew® (20 fl oz) | Beverages | 270 kcal | 0 g | 73 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Mug Root Beer® (20 fl oz) | Beverages | 240 kcal | 0 g | 65 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Pepsi Zero Sugar® (20 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Pepsi® (20 fl oz) | Beverages | 250 kcal | 0 g | 69 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Sobe Lifewater Yumberry Pomegranate (20 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Southern Iced Tea (20 fl oz) | Beverages | 352 kcal | 2.4 g | 85.6 g | 0.3 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Starry® (20 fl oz) | Beverages | 240 kcal | 0 g | 65 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Tropicana® Fruit Punch (20 fl oz) | Beverages | 280 kcal | 0 g | 75 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Tropicana® Light Lemonade (20 fl oz) | Beverages | 10 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Tropicana® Pink Lemonade (20 fl oz) | Beverages | 260 kcal | 0 g | 67 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Tropicana® Twister® Orange (20 fl oz) | Beverages | 290 kcal | 0 g | 76 g | 0 g |
| Fountain Beverages (20 fl oz) - Beverages (20 fl oz): Wild Cherry Pepsi® (20 fl oz) | Beverages | 260 kcal | 0 g | 70 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): 7UP® (30 fl oz) | Beverages | 350 kcal | 0 g | 87 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Code Red Mountain Dew® (30 fl oz) | Beverages | 430 kcal | 0 g | 116 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Diet Dr Pepper® (30 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Diet Mountain Dew® (30 fl oz) | Beverages | 10 kcal | 0 g | 1 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Diet Pepsi® Wild Cherry Pepsi® (30 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Dr Pepper® (30 fl oz) | Beverages | 360 kcal | 0 g | 98 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Lipton® Brisk® Lemon Tea (30 fl oz) | Beverages | 210 kcal | 0 g | 55 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Lipton® Brisk® No Calorie Peach Iced Green Tea (30 fl oz) | Beverages | 10 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Lipton® Brisk® Raspberry Tea (30 fl oz) | Beverages | 190 kcal | 0 g | 49 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Lipton® Brisk® Sweet Iced Tea (30 fl oz) | Beverages | 200 kcal | 0 g | 54 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Lipton® Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) | Beverages | 0 kcal | 0 g | 0 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Manzanita Sol® (30 fl oz) | Beverages | 400 kcal | 0 g | 106 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Miranda® Strawberry (30 fl oz) | Beverages | 410 kcal | 0 g | 109 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Mountain Dew® (30 fl oz) | Beverages | 410 kcal | 0 g | 110 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Mug Root Beer® (30 fl oz) | Beverages | 360 kcal | 0 g | 98 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Pepsi Zero Sugar® (30 fl oz) | Beverages | 0 kcal | 0 g | 1 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Pepsi® (30 fl oz) | Beverages | 380 kcal | 0 g | 104 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Sobe Lifewater Yumberry Pomegranate (30 fl oz) | Beverages | 5 kcal | 0 g | 1 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Southern Iced Tea (30 fl oz) | Beverages | 528 kcal | 3.6 g | 128.4 g | 0.5 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Starry® (30 fl oz) | Beverages | 370 kcal | 0 g | 97 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Tropicana® Fruit Punch (30 fl oz) | Beverages | 420 kcal | 0 g | 113 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Tropicana® Light Lemonade (30 fl oz) | Beverages | 15 kcal | 0 g | 1 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Tropicana® Pink Lemonade (30 fl oz) | Beverages | 390 kcal | 0 g | 100 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Tropicana® Twister® Orange (30 fl oz) | Beverages | 430 kcal | 0 g | 115 g | 0 g |
| Fountain Beverages (30 fl oz) - Beverages (30 fl oz): Wild Cherry Pepsi® (30 fl oz) | Beverages | 390 kcal | 0 g | 105 g | 0 g |
| Fried Pickles | Limited Time Offers | 37 kcal | 0.6 g | 4 g | 2 g |
| Green Beans | Homestyle Sides | 25 kcal | 1 g | 5 g | 0 g |
| Green Beans (Family) | Homestyle Sides | 80 kcal | 4 g | 15 g | 0 g |
| HandHeld Pot Pie | Limited Time Offers | 542 kcal | 12.5 g | 47.2 g | 33.7 g |
| Hot & Spicy Wings - Hot & Spicy Wings: Honey BBQ Hot & Spicy Wings (1) | Limited Time Offers | 112 kcal | 5.2 g | 9 g | 6.1 g |
| Hot & Spicy Wings - Hot & Spicy Wings: Hot & Spicy Wings (1) | Limited Time Offers | 88 kcal | 5.2 g | 3.2 g | 6 g |
| Hot & Spicy Wings - Hot & Spicy Wings: Mike's Hot Honey Hot & Spicy Wings (1) | Limited Time Offers | 109 kcal | 5.2 g | 8.5 g | 6 g |
| House Side Salad | Salads | 14 kcal | 1.2 g | 2.6 g | 0.2 g |
| Kentucky Fried Chicken Nuggets Kids Meal | Kids Meal | 170 kcal | 17 g | 7 g | 8 g |
| Kentucky Fried Nuggets | World Famous Chicken | 35 kcal | 3 g | 1 g | 1.5 g |
| KFC® Cornbread Muffin | Homestyle Sides | 208 kcal | 3 g | 27.9 g | 9.4 g |
| KFC® Famous Bowl | Pot Pie & KFC® Famous Bowls | 589 kcal | 30.9 g | 67.1 g | 22.4 g |
| Lemon Cake - Lemon Cake: Caf Valley Lemon Cake (1 Slice) | Desserts | 220 kcal | 2 g | 30 g | 10 g |
| Lemon Cake - Lemon Cake: Caf Valley Mini Lemon Cake | Desserts | 300 kcal | 3 g | 43 g | 13 g |
| Lemonade - Select a flavor and size: Classic Lemonade (1/2 Gallon) | Beverages | 880 kcal | 0 g | 234 g | 0 g |
| Lemonade - Select a flavor and size: Classic Lemonade (20 fl oz) | Beverages | 140 kcal | 0 g | 39 g | 0 g |
| Mac & Cheese Bowl | Limited Time Offers | 483 kcal | 29.8 g | 41.9 g | 22.5 g |
| Macaroni & Cheese | Homestyle Sides | 140 kcal | 5 g | 17 g | 6 g |
| Macaroni & Cheese (Family) | Homestyle Sides | 540 kcal | 18 g | 66 g | 23 g |
| Mashed Potatoes | Homestyle Sides | 110 kcal | 2 g | 17 g | 3.5 g |
| Mashed Potatoes (Family) | Homestyle Sides | 460 kcal | 9 g | 72 g | 15 g |
| Mashed Potatoes With Gravy | Homestyle Sides | 130 kcal | 3 g | 20 g | 4.5 g |
| Mashed Potatoes With Gravy (Family) | Homestyle Sides | 590 kcal | 12 g | 88 g | 21 g |
| Mashed Potatoes With Gravy (Medium) | Limited Time Offers | 177 kcal | 3.8 g | 27.2 g | 5.9 g |
| Matty's Cheesy Nuggy Gravy Bowl | Limited Time Offers | 738 kcal | 34 g | 63 g | 39.1 g |
| Original Recipe® Tenders | World Famous Chicken | 170 kcal | 11 g | 20 g | 6 g |
| Original Recipe® Tenders Kids Meal | Kids Meal | 350 kcal | 21 g | 39 g | 12 g |
| Original Twister® | Limited Time Offers | 1101 kcal | 28.6 g | 88.4 g | 73.1 g |
| Original Twister® with Bacon | Limited Time Offers | 1172 kcal | 33.2 g | 88.9 g | 78.8 g |
| Other Beverages - Other Beverages: Chocolate Milk 1% | Beverages | 150 kcal | 7 g | 26 g | 2.5 g |
| Other Beverages - Other Beverages: Milk 1% | Beverages | 90 kcal | 7 g | 10 g | 2 g |
| Potato Wedges | Limited Time Offers | 316 kcal | 4.5 g | 40.4 g | 15.1 g |
| Potato Wedges (Large) | Limited Time Offers | 758 kcal | 10.8 g | 97.1 g | 36.3 g |
